| Legend | |
| Partial or Limited Support | |
| Included, Fully Supported | |
Making the most of your budget is no easy task. All too often, vendors try to hide their true costs in add-on modules, consultant fees and maintenance and support. FireScope has eliminated this unnecessary complexity with a simple price model and a solution that's so easy it doesn't require costly consultants. And as you can see in the table below, we accomplish this without sacrificing on features or capabilities. Experience FireScope for yourself by Download a free trial. Your users, and your budget, will thank you.
Pricing |
FireScope Unify | Conventional Network Monitoring * | Application Monitoring * | Service-Level Management * | Traditional Business Service Management * |
| Price | $5,450 | $12,475 | $16,500 | $20,000 | $128,000 |
| Licensing Model | Perpetual | Perpetual | Subscription | Subscription | Perpetual |
| Additional charge per user | NC | NC | Yes | Yes | Yes |
| Additional charge for features/modules | NC | Yes | Yes | Yes | Yes |
| Yearly Maintenance and Support | 18% | 25% | Included | 35% | 25% |
Installation and Deployment |
FireScope Unify | Conventional Network Monitoring * | Application Monitoring * | Service-Level Management * | Traditional Business Service Management * |
| Offered as a pre-installed Virtual Machine | |||||
| Average time to prepare platform for install | None | None | 2-3 Hours | 1 Day | 2-4 Days |
| Average time to install software | 5 Minutes | 1-2 Hours | 4-5 Hours | 2 Days | 4-8 Days |
| Average time to configure first monitored assets | Less than an hour | 1-2 Hours | 1 Day | 3-4 Days | 4-6 Weeks |
| Average time needed for monthly maintenance | 10 Minutes | 3 Hours | 20-28 Hours | 1-2 Days | 4-5 Days |
| Consultants needed for deployment | |||||
| Consultants needed for configuration maintenance (adding new assets, new technologies) |
Capabilities |
FireScope Unify | Conventional Network Monitoring * | Application Monitoring * | Service-Level Management * | Traditional Business Service Management * |
| Network Monitoring | |||||
| Application Monitoring | |||||
| Service Management | |||||
| Log Consolidation | |||||
| Security Event Monitoring | |||||
| Performance Monitoring | |||||
| Event Management | |||||
| SLA Management | |||||
| SLA's based on business metrics | |||||
| Financial calculation of SLA violations | |||||
| Synthetic Transactions | |||||
| Trending and Correlation | |||||
| Policy Management | |||||
| User Experience Monitoring |
Data Collection Methods |
FireScope Unify | Conventional Network Monitoring * | Application Monitoring * | Service-Level Management * | Traditional Business Service Management * |
| SNMP v1, v2, v3 | |||||
| Syslog | |||||
| Web Monitoring (Synthetic Transactions) | |||||
| WMI / Perfmon | |||||
| Direct Database Connection | |||||
| SMI-S | |||||
| Agents | |||||
| Web Services | |||||
| JMX | |||||
| VMWare API Access | |||||
| Custom Methods / SDK |
Interface Features |
FireScope Unify | Conventional Network Monitoring * | Application Monitoring * | Service-Level Management * | Traditional Business Service Management * |
| User customizable dashboards | |||||
| Role-based security | |||||
| Real-time dashboards (AJAX, Web 2.0, Sparklines, etc.) | |||||
| Application Interface Aggregation | |||||
| Web Single Sign-On | |||||
| Community or shared content | |||||
| LDAP Integration |
Analytics |
FireScope Unify | Conventional Network Monitoring * | Application Monitoring * | Service-Level Management * | Traditional Business Service Management * |
| Extensive report library | |||||
| Real-time reporting (AJAX-driven) | |||||
| Export reports to multiple formats | |||||
| Quarterly or Yearly reports | |||||
| Financial impact reports | |||||
| What if scenario reports | |||||
| Service-level reports | |||||
| Budgetary reports |
Maintenance and Support |
FireScope Unify | Conventional Network Monitoring * | Application Monitoring * | Service-Level Management * | Traditional Business Service Management * |
| Expert support services | |||||
| Email Access | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Phone Support | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| IM/Chat Access | Unlimited | Unlimited | Unlimited | Unlimited | |
| Response time SLA | 2-Hours | 2-Hours | 2-Hours | 2-Hours | 2-Hours |
* - The information on this page was gathered using publicly available sources. Each solution is based on industry leading solutions.