For organizations struggling with a complex and diverse infrastructure, the tools to support Configuration and Change Management leave something to be desired. Asset management solutions simply don't have the feature set needed to describe complex relationships between assets, while the CMDB offerings available are astronomically expensive and deployments are a nightmare. Fortunately, there's a better way with FireScope Orchestrate.
For less cost than you would spend on traditional approaches to asset management, FireScope Orchestrate delivers capabilities that surpass Big-4 CMDB solutions, and with considerably less effort and complexity. Want to learn more? Browse the sections below to see how FireScope Orchestrate fairs in a feature-by-feature comparison against the competition.
Installation and Deployment |
FireScope Orchestrate | Traditional Asset Management | Traditional CMDB Solutions |
| Approach | Delivered as a physical or virtual appliance with the complete software stack pre-installed, ready to go. | Traditional software installation package, requires allocating a dedicated server, installing OS and solution dependencies including database. | Traditional enterprise software deployment, requiring one or more servers, OS and solution dependencies including database, web server and more. |
| Offered as a pre-installed Virtual Machine | |||
| Offered in an appliance form factor | |||
| Requires server hardware and OS | No | Yes | Yes |
| Software installation required | No | Yes | Yes |
| Average time to configure first monitored assets | Minutes | Hours | Weeks |
| Average time needed for monthly maintenance | Minutes | Hours | Days |
Components |
FireScope Orchestrate | Traditional Asset Management | Traditional CMDB Solutions |
| Asset inventory | |||
| Configuration Management | |||
| Discovery | |||
| Reporting engine | |||
| Change Management | |||
| Data center visualization | |||
| Federation (push/pull data with 3rd party data stores) | |||
| Data integrity scoring | |||
| Reconciliation engine |
Scope of Data |
FireScope Orchestrate | Traditional Asset Management | Traditional CMDB Solutions |
| Hardware Inventory | |||
| Software Inventory | |||
| Configuration Data | |||
| Dependency information between assets | |||
| License tracking | |||
| Documents (Contracts, SLA's, Purchase agreements) | |||
| Cost centers | |||
| People (users, vendor and customer contacts) | |||
| Network configuration | |||
| Application architecture mapping/configuration | |||
| Database configuration | |||
| Custom asset types |
Discovery Capabilities |
FireScope Orchestrate | Traditional Asset Management | Traditional CMDB Solutions |
| Integrated discovery | Additional software | ||
| Agent-less discovery | |||
| DNS name resolution | |||
| Operating System analysis | |||
| RPC & Service analysis | |||
| SNMP data collection | |||
| Dependency detection | |||
| Integration with Change Management |
Change Management Features |
FireScope Orchestrate | Traditional Asset Management | Traditional CMDB Solutions |
| Integrated as part of a single-solution | |||
| Request for Change (RFC) | |||
| RFC Templates | |||
| Change planning sandbox | |||
| Change impact analysis | |||
| RFC approval workflow | |||
| Mobile app integration |
Federation Features |
FireScope Orchestrate | Traditional Asset Management | Traditional CMDB Solutions |
| Standards-based federation | |||
| Module/Component-based federation | |||
| Support for JDBC data sources | |||
| Support for CSV/XML imports | |||
| Webservice | |||
| Live polling of external databases | |||
| Support for publishing data | |||
| Data integrity scoring of all incoming data | |||
| Reconciliation engine |
Reporting Features |
FireScope Orchestrate | Traditional Asset Management | Traditional CMDB Solutions |
| Integrated report designer/viewer | |||
| Web-based report building | |||
| Real-time reporting (AJAX-driven) | |||
| Export reports to multiple formats |
Maintenance and Support |
FireScope Orchestrate | Traditional Asset Management | Traditional CMDB Solutions |
| Expert support services | |||
| Email Access | Unlimited | Unlimited | Unlimited |
| Phone Support | Unlimited | Unlimited | Unlimited |
| IM/Chat Access | Unlimited | Unlimited | Unlimited |
| Response time SLA | 2-Hours | 2-Hours | 2-Hours |
* - The information on this page was gathered using publicly available sources.